Laird Raceway

  • 1
  • 2
  • 3
  • 4
Recap for Sat Aug 27, 2022 Mike Parsons Memorial

Recap for Sat Aug 27, 2022 Mike Parsons Memorial

Our season finale was outstanding! If you missed it, here is a writeup...

Our 2022 Race Season is Complete!

Our 2022 Race Season is Complete!

Thanks to Fans, Drivers and our Staff for making the 2022 Race Season an outstanding success! See you in 2023!

Friday Night Lights Aug 26, 2022

Friday Night Lights Aug 26, 2022

Here is a recap of happenings at Laird Raceway on Friday Aug 26. Part 1 of the Mike Parsons Memorial Weekend.

Racenight Recap for Thurs Aug 18th

Racenight Recap for Thurs Aug 18th

It was one of those "peculiar" nights at Laird Thurs Aug 18


2022 Points

All Classes
As of 8/27/2022

Super Late ModelsLaird Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61 Dustin Jackson Dustin Jackson Sault Ste. Marie, ON 3 6 6 6 180 -
2 90 Jay Palumbo Jay Palumbo Sault Ste. Marie, ON 1 5 6 6 177 -3
3 100R Ron Raynor Jr Ron Raynor Jr Sault Ste. Marie, ON 0 1 4 5 159 -21
4 3R Shawn Ritchie Shawn Ritchie Sault Ste. Marie, ON 0 3 4 5 134 -46
5 50 Rob Hiiemaa Rob Hiiemaa Sault Ste. Marie, ON 0 1 6 6 130 -50
6 21K Kevin Errington Kevin Errington Sault Ste. Marie, ON 0 4 5 5 127 -53
7 77 Chase Wilson Chase Wilson Sault Ste. Marie, ON 1 4 5 5 125 -55
8 71 Jay McCoy Jay McCoy Sault Ste. Marie, ON 0 1 4 4 108 -72
9 5 John Ross John Ross Sault Ste. Marie, ON 0 1 2 3 96 -84
10 0 Dan Byrnes Dan Byrnes Goulais River, ON 0 0 2 3 91 -89
11 21I Jake Irwin Jake Irwin Sault Ste. Marie, ON 0 2 3 3 86 -94
12 88 George Wilson George Wilson Sault Ste. Marie, ON 0 1 2 2 46 -134
13 95 Daryl Weisflock Daryl Weisflock Sault Ste. Marie, ON 0 1 1 1 44 -136
14 51 Ethan Courneyea Ethan Courneyea Innisfil, ON 1 1 1 2 42 -138
15 03 Dario Capirchio Dario Capirchio Gilford , ON 1 1 2 2 39 -141
16 73 Mike Miller Mike Miller Caledonia, ON 0 0 1 1 37 -143
17 61X Cody MacLean Cody MacLean Sault Ste. Marie, ON 0 0 1 1 36 -144
18 17 Brandon Passer Brandon Passer Innisfil, ON 0 2 2 2 35 -145
19 52 Adrian Foster Adrian Foster Newmarket, ON 0 1 1 1 34 -146
20 88 Josh Ware Josh Ware Barbeau, MI 0 0 0 1 25 -155
21 21J Jacob Heimonen Jacob Heimonen Sault Ste. Marie, ON 0 0 1 1 22 -158
22 15 Randy Lapossie Randy Lapossie Sault Ste. Marie, ON 5 -175
23 95 Anthony Mannarino Anthony Mannarino Sault Ste. Marie, ON 5 -175
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Contact Us