
Our 2025 Race Season is Complete!
Thanks to all our fans and drivers for making the 2025 season such a success. We'll see you in next season in 2026!
Another Great Season at Laird is now in the Books!
Recap for the 2025 Mike Parsons Memorial Weekend Fri Aug 22 & Sat Aug 23
The Action is Still Winding UP!
Racenight recap for Thursday Night Thunder August 14, 2025
Thurdsay August 7th was Hot in More Ways than One!
Lots of great racing action during our 4th racenight of the 2025 season with another large, near capacity crowd!

8/26/2023 - Laird Raceway
Laird, ON
Mike Parsons Memorial Weekend - Day 2
A Full Race day featuring all our regular classes - Factory Stocks, Modifieds, Factory Fours, and Enduros PLUS a $10,000 to WIN, 73 Lap Mike Parsons Memorial Race Feature in the Super Late Model Division. Don't miss this one! Last race of the season at Laird. Our season champs will be decided this evening. Also during intermission we will have a school bus race, a lawnmower race, and a spectator race.
Classes
Track Contact
Full Event Information on MyRacePass
Service Rentals and Sales Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77 |
|
Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 8 |
| 2 | 7 | 17 |
|
Brandon Passer Innisfil, ON | Innisfil, ON | 5 |
| 3 | 11 | 3R |
|
Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 8 |
| 4 | 4 | 61 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 5 | 14 | 73 |
|
Mike Miller Caledonia, ON | Caledonia, ON | 9 |
| 6 | 5 | 50 |
|
Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 7 DNF | 8 | 46 |
|
Dan Byrnes Goulais River, ON | Goulais River, ON | 1 |
| 8 DNF | 3 | 51 |
|
Jeremy Van Hoek Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 |
| 9 DNF | 2 | 21 |
|
Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | -7 |
| 10 DNF | 13 | 29 |
|
John Carter Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 11 DNF | 17 | 21K |
|
Kevin Errington Sault Ste. Marie, ON | Sault Ste. Marie, ON | 6 |
| 12 DNF | 15 | 61X |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 13 DNF | 10 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | -3 |
| 14 DNF | 6 | 03 |
|
Dario Capirchio Gilford , ON | Gilford , ON | -8 |
| 15 DNF | 16 | 826 |
|
Jordan Parniak Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 16 DNF | 1 | 91 |
|
Keith King Sault Ste. Marie,Sault Ste. Marie, ON | Sault Ste. Marie,Sault Ste. Marie, ON | -15 |
| 17 DNF | 12 | 121 |
|
Cody MacLean Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 |
| 18 DNF | 18 | 95 |
|
Daryl Weisflock Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 2 | 3 | 17 |
|
Brandon Passer Innisfil, ON | Innisfil, ON | 1 |
| 3 | 4 | 77 |
|
Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 4 | 6 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 2 |
| 5 | 2 | 03 |
|
Dario Capirchio Gilford , ON | Gilford , ON | -3 |
| 6 | 5 | 46 |
|
Dan Byrnes Goulais River, ON | Goulais River, ON | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 14.235 | |
| 2 | 77 |
|
Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.387 | |
| 3 | 46 |
|
Dan Byrnes Goulais River, ON | Goulais River, ON | 14.523 | |
| 4 | 17 |
|
Brandon Passer Innisfil, ON | Innisfil, ON | 14.535 | |
| 5 | 03 |
|
Dario Capirchio Gilford , ON | Gilford , ON | 14.553 | |
| 6 | 50 |
|
Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.628 | |
| 7 | 61 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.650 | |
| 8 | 51 |
|
Jeremy Van Hoek Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.727 | |
| 9 | 21 |
|
Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.775 | |
| 10 | 91 |
|
Keith King Sault Ste. Marie,Sault Ste. Marie, ON | Sault Ste. Marie,Sault Ste. Marie, ON | 14.835 | |
| 11 | 3R |
|
Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.851 | |
| 12 | 121 |
|
Cody MacLean Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.871 | |
| 13 | 29 |
|
John Carter Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.880 | |
| 14 | 73 |
|
Mike Miller Caledonia, ON | Caledonia, ON | 14.903 | |
| 15 | 61X |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.033 | |
| 16 | 826 |
|
Jordan Parniak Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.135 | |
| 17 | 95 |
|
Daryl Weisflock Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.257 | |
| 18 | 51X |
|
Ethan Courneyea Innisfil, ON | Innisfil, ON | 17.348 | |
NAPA Reyco Automotive Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 2 | 3 | 84 |
|
Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 3 | 2 | 78 |
|
Jason Herrington Thessalon, ON | Thessalon, ON | -1 |
| 4 | 7 | 21 |
|
Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 5 | 6 | 79 |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 6 | 9 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 7 | 1 | 7 |
|
Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 8 | 4 | 28 |
|
Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 9 | 8 | 97 |
|
Devin Service Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Jason Herrington Thessalon, ON | Thessalon, ON | 2 |
| 2 | 4 | 28 |
|
Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 3 | 5 | 84 |
|
Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 8 | 22 |
|
J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 5 | 7 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 6 | 9 | 21X |
|
Glen Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 7 BF | 1 | 73 |
|
Randy Larrett Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 8 DNF | 2 | 7 |
|
Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 9 DNF | 6 | 97 |
|
Devin Service Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Jason Herrington Thessalon, ON | Thessalon, ON | 1 |
| 2 | 5 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 3 | 4 | 84 |
|
Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 4 | 7 | 22 |
|
J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 5 | 9 | 21X |
|
Glen Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 6 | 1 | 7 |
|
Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 |
| 7 | 3 | 28 |
|
Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 8 DNF | 8 | 79 |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 9 DNF | 6 | 73 |
|
Randy Larrett Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 10 DNF | 10 | 97 |
|
Devin Service Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.425 | |
| 2 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.497 | |
| 3 | 84 |
|
Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.583 | |
| 4 | 97 |
|
Devin Service Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.626 | |
| 5 | 28 |
|
Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.743 | |
| 6 | 78 |
|
Jason Herrington Thessalon, ON | Thessalon, ON | 15.755 | |
| 7 | 79 |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.765 | |
| 8 | 7 |
|
Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.975 | |
| 9 | 17 |
|
Keith Horner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.416 | |
| 10 | 73 |
|
Randy Larrett Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.532 | |
| 11 | 21 |
|
Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.940 | |
Highland Ford Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Dale Tucker Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 2 | 9 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 7 |
| 3 | 6 | 77X |
|
Ed Lapish Echo Bay, ON | Echo Bay, ON | 3 |
| 4 | 10 | 51 |
|
Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | 6 |
| 5 | 4 | 15G |
|
Andrew Givens Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 6 | 2 | 57 |
|
Rick Ellis | -4 | |
| 7 | 1 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 8 DNF | 7 | 12Y |
|
Owen Brown Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 9 DNF | 5 | 12O |
|
Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 10 DNF | 8 | 63 |
|
Anthony Jones Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 2 | 2 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 3 | 5 | 12O |
|
Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 3 | 57 |
|
Rick Ellis | -1 | |
| 5 | 4 | 4 |
|
Dale Tucker Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 6 | 10 | 67 |
|
Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 7 | 8 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 8 | 9 | 77X |
|
Ed Lapish Echo Bay, ON | Echo Bay, ON | 1 |
| 9 | 6 | 15G |
|
Andrew Givens Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 10 BF | 7 | 12Y |
|
Owen Brown Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77X |
|
Ed Lapish Echo Bay, ON | Echo Bay, ON | 5 |
| 2 | 8 | 12Y |
|
Owen Brown Sault Ste. Marie, ON | Sault Ste. Marie, ON | 6 |
| 3 | 5 | 12O |
|
Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 3 | 57 |
|
Rick Ellis | -1 | |
| 5 | 9 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 6 | 7 | 15G |
|
Andrew Givens Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 7 | 11 | 63 |
|
Anthony Jones Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 8 BF | 1 | 51 |
|
Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | -7 |
| 9 DNF | 10 | 67 |
|
Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 10 DNF | 4 | 4 |
|
Dale Tucker Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 11 DNF | 2 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.063 | |
| 2 | 67 |
|
Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.210 | |
| 3 | 12Y |
|
Owen Brown Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.303 | |
| 4 | 15G |
|
Andrew Givens Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.400 | |
| 5 | 77X |
|
Ed Lapish Echo Bay, ON | Echo Bay, ON | 16.490 | |
| 6 | 12O |
|
Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.577 | |
| 7 | 4 |
|
Dale Tucker Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.581 | |
| 8 | R100 |
|
Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.589 | |
| 9 | 57 |
|
Rick Ellis | 16.742 | ||
| 10 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.805 | |
| 11 | 51 |
|
Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.022 | |
Equipment World Factory Fours
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 9 |
| 2 | 12 | 16 |
|
Dyllen Sherrard Sault Ste. Marie, ON | Sault Ste. Marie, ON | 10 |
| 3 | 7 | 12 |
|
Fern Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 4 | 5 | 20 |
|
Matt Lewis | 1 | |
| 5 | 4 | 94 |
|
Seth Ralph Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 6 | 6 | 21 |
|
Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 7 | 11 | 95 |
|
Gianni Viotto Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 8 | 1 | 42 |
|
Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -7 |
| 9 | 14 | 02 |
|
Dylan Couturier Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 |
| 10 | 3 | 17 |
|
Shawn Desjardins Sault Ste. Marie, ON | Sault Ste. Marie, ON | -7 |
| 11 | 13 | 96 |
|
Tim Pascall Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 12 | 2 | 4 |
|
Kayleigh Tucker Sault Ste. Marie, ON | Sault Ste. Marie, ON | -10 |
| 13 | 16 | 86 |
|
Dustin Couturier Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 14 DNF | 9 | 22 |
|
Shanna Harten | -5 | |
| 15 DNF | 17 | 70 |
|
Tyler Parsons Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 16 DNF | 8 | 7 |
|
Christopher Viotto Sault Ste. Marie, ON | Sault Ste. Marie, ON | -8 |
| 17 DNF | 15 | 22X |
|
Adam Lapensee Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Shanna Harten | 3 | |
| 2 | 3 | 21 |
|
Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 3 | 5 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 7 | 12 |
|
Fern Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 5 | 6 | 16 |
|
Dyllen Sherrard Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 6 | 8 | 7 |
|
Christopher Viotto Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 7 | 1 | 94 |
|
Seth Ralph Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 8 | 2 | 20 |
|
Matt Lewis | -6 | |
| 9 | 9 | 95 |
|
Gianni Viotto Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Shawn Desjardins Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 2 | 4 | 02 |
|
Dylan Couturier Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 3 | 1 | 42 |
|
Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
| 4 | 3 | 4 |
|
Kayleigh Tucker Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 5 | 7 | 70 |
|
Tyler Parsons Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 6 | 8 | 96 |
|
Tim Pascall Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 7 | 6 | 86 |
|
Dustin Couturier Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 8 BF | 2 | 22X |
|
Adam Lapensee Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Dyllen Sherrard Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.519 | |
| 2 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.532 | |
| 3 | 22 |
|
Shanna Harten | 17.545 | ||
| 4 | 7 |
|
Christopher Viotto Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.632 | |
| 5 | 12 |
|
Fern Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.679 | |
| 6 | 21 |
|
Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.940 | |
| 7 | 20 |
|
Matt Lewis | 18.338 | ||
| 8 | 94 |
|
Seth Ralph Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.339 | |
| 9 | 17 |
|
Shawn Desjardins Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.826 | |
| 10 | 02 |
|
Dylan Couturier Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.924 | |
| 11 | 4 |
|
Kayleigh Tucker Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.065 | |
| 12 | 70 |
|
Tyler Parsons Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.413 | |
| 13 | 96 |
|
Tim Pascall Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.475 | |
| 14 | 22X |
|
Adam Lapensee Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.554 | |
| 15 | 42 |
|
Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.606 | |
| 16 | 86 |
|
Dustin Couturier Sault Ste. Marie, ON | Sault Ste. Marie, ON | 20.561 | |
AIM Recycling Enduros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Dylan Connolly Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 2 | 7 | 19R |
|
Jacob Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 |
| 3 | 13 | 6 |
|
Francis Johns Sault Ste. Marie, ON | Sault Ste. Marie, ON | 10 |
| 4 | 11 | 83 |
|
Jon Hill Sault Ste. Marie, ON | Sault Ste. Marie, ON | 7 |
| 5 | 15 | 4 |
|
Taylor Larrett Sault Ste. Marie, ON | Sault Ste. Marie, ON | 10 |
| 6 | 2 | 21+ |
|
Sam Botang Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 7 | 16 | 18 |
|
John Teresinski Sault Ste. Marie, ON | Sault Ste. Marie, ON | 9 |
| 8 | 4 | 27K |
|
Kohle Kennedy Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 9 | 1 | 77X |
|
Teagan Lapish Echo Bay, ON | Echo Bay, ON | -8 |
| 10 | 10 | 71 |
|
Taryn McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 11 | 12 | 94 |
|
Hayden Lewis Bruce Mines, ON | Bruce Mines, ON | 1 |
| 12 | 9 | 26 |
|
Nelson Mackay Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 13 | 3 | 101 |
|
Ryan Sharpe Sault Ste. Marie, ON | Sault Ste. Marie, ON | -10 |
| 14 | 8 | 68T |
|
Trevor Reid Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 15 | 6 | 79 |
|
Cody Herrington Sault Ste. Marie, ON | Sault Ste. Marie, ON | -9 |
| 16 | 14 | 44 |
|
Eric Sylvestre Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19R |
|
Jacob Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.201 | |
| 2 | 68T |
|
Trevor Reid Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.693 | |
| 3 | 86 |
|
Dylan Connolly Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.916 | |
| 4 | 79 |
|
Cody Herrington Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.929 | |
| 5 | 101 |
|
Ryan Sharpe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 20.283 | |
| 6 | 27K |
|
Kohle Kennedy Sault Ste. Marie, ON | Sault Ste. Marie, ON | 20.422 | |
| 7 | 21+ |
|
Sam Botang Sault Ste. Marie, ON | Sault Ste. Marie, ON | 20.668 | |
| 8 | 77X |
|
Teagan Lapish Echo Bay, ON | Echo Bay, ON | 21.503 | |











































































