
Our 2025 Race Season is Complete!
Thanks to all our fans and drivers for making the 2025 season such a success. We'll see you in next season in 2026!
Another Great Season at Laird is now in the Books!
Recap for the 2025 Mike Parsons Memorial Weekend Fri Aug 22 & Sat Aug 23
The Action is Still Winding UP!
Racenight recap for Thursday Night Thunder August 14, 2025
Thurdsay August 7th was Hot in More Ways than One!
Lots of great racing action during our 4th racenight of the 2025 season with another large, near capacity crowd!

7/21/2022 - Laird Raceway
Laird, ON
Thursday Night Thunder
Classes
Track Contact
Full Event Information on MyRacePass
Service Rentals and Sales Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 61 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 6 |
| 2 | 1 | 100R |
|
Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 3 | 4 | 21 |
|
Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 4 | 2 | 88 |
|
George Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
| 5 | 5 | 3 |
|
Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 6 DNF | 3 | 50 |
|
Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 7 DNF | 6 | 71 |
|
Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 2 | 3 | 21 |
|
Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 3 | 2 | 50 |
|
Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 4 | 4 | 100R |
|
Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 5 DNF | 5 | 71 |
|
Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 2 | 3 | 100R |
|
Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 3 | 4 | 61 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 4 | 1 | 50 |
|
Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
NAPA Reyco Automotive Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 2 | 4 | 27 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 3 | 6 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 4 | 7 | 20 |
|
Mike Hearty Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 5 | 2 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 6 | 9 | 21 |
|
Josh Maitland Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 7 | 8 | 28 |
|
Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 8 | 3 | 4 |
|
Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 |
| 9 DNF | 1 | 15 |
|
Jamie Nedeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 2 | 3 | 79 |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 3 | 5 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 6 | 20 |
|
Mike Hearty Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 5 | 2 | 4 |
|
Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 6 | 7 | 21 |
|
Josh Maitland Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 7 | 4 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 8 | 9 | 78 |
|
Jason Herrington Thessalon, ON | Thessalon, ON | 1 |
| 9 | 8 | 28 |
|
Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 10 DNF | 10 | 15 |
|
Jamie Nedeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 2 | 6 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 3 | 5 | 79 |
|
Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 7 | 20 |
|
Mike Hearty Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 5 | 4 | 4 |
|
Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 6 | 8 | 28 |
|
Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 7 | 1 | 01 |
|
John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 8 BF | 9 | 78 |
|
Jason Herrington Thessalon, ON | Thessalon, ON | 1 |
| 9 DNF | 2 | 15 |
|
Jamie Nedeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | -7 |
Highland Ford Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Daniel Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 2 | 3 | 67 |
|
Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 3 | 2 | 01 |
|
Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 4 | 1 | 51 |
|
Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 5 DNF | 6 | 09 |
|
Corey Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 6 DNF | 5 | 77 |
|
Rick Ellis | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 2 | 2 | 51 |
|
Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 3 | 5 | 01 |
|
Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 1 | 77 |
|
Rick Ellis | -3 | |
| 5 | 8 | 23 |
|
Jason Kern Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 6 | 7 | 88 |
|
Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 7 DNF | 4 | 26 |
|
Brad Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 8 DNF | 6 | 08 |
|
Daniel Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 2 | 4 | 08 |
|
Daniel Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 3 | 2 | 01 |
|
Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 4 | 3 | 67 |
|
Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 5 DNF | 09 |
|
Corey Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
| 6 DNF | 5 | 77 |
|
Rick Ellis | -1 | |
| 7 DNF | 6 | 23 |
|
Jason Kern Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
Equipment World Factory Fours
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 2 | 4 | 22 |
|
Shanna Harten | 2 | |
| 3 | 6 | 7 |
|
Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 4 | 5 | 42 |
|
Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 5 | 2 | 21 |
|
Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 6 | 1 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 |
| 7 DNF | 7 | 95 |
|
Chuck Siddall Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 |
| 2 | 3 | 12 |
|
Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 3 | 7 | 22 |
|
Shanna Harten | 4 | |
| 4 | 5 | 95 |
|
Chuck Siddall Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 5 | 8 | 42 |
|
Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 6 | 2 | 21 |
|
Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 7 | 1 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |
| 8 | 4 | 96 |
|
Brandon Williams Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Shanna Harten | 6 | |
| 2 | 2 | 95 |
|
Chuck Siddall Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 3 | 5 | 7 |
|
Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 4 | 4 | 12 |
|
Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 5 | 1 | 42 |
|
Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 6 | 3 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 7 | 6 | 21 |
|
Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |



































