| Laird International Raceway Driver Payouts |
| 2002 Season |
| Late Model |
| Driver | Races | Laps | Total Paid | |
| McClelland, Terry - 17 | $10,565.00 | $0.00 | $10,565.00 | |
| Ellis, Rick - 5 | $6,190.00 | $0.00 | $6,190.00 | |
| Leonard, Rick - 37 | $5,935.00 | $0.00 | $5,935.00 | |
| Aho, Tim - 27 | $5,275.00 | $0.00 | $5,275.00 | |
| Palumbo, Brent - 91 | $4,210.00 | $0.00 | $4,210.00 | |
| Ritchie, Shawn - 44 | $3,725.00 | $0.00 | $3,725.00 | |
| Jackson, Todd - 21 | $3,270.00 | $0.00 | $3,270.00 | |
| Aho, Dennis - 75 | $2,910.00 | $0.00 | $2,910.00 | |
| Hiiemaa, Robert - 50 | $2,415.00 | $0.00 | $2,415.00 | |
| Varcoe, Dennis - 40 | $1,700.00 | $0.00 | $1,700.00 | |
| Poitras, Bill - 52 | $1,310.00 | $0.00 | $1,310.00 | |
| Clement, Tim - 33 | $1,180.00 | $0.00 | $1,180.00 | |
| Gold, Michael - 97 | $1,020.00 | $0.00 | $1,020.00 | |
| Parsons, Mike - 33 | $610.00 | $0.00 | $610.00 | |
| McLean, Paul - 10 | $50.00 | $0.00 | $50.00 | |
| Wilson, George - 37 | $0.00 | $0.00 | $0.00 | |
| Total | $50,365.00 | $0.00 | $50,365.00 | |
| Super Stock |
| Driver | Races | Laps | Total Paid | |
| Wilson, George - 67 | $6,320.00 | $0.00 | $6,320.00 | |
| Sartini, Robert - 98 | $5,150.00 | $0.00 | $5,150.00 | |
| Furkey, Chris - 54 | $3,070.00 | $0.00 | $3,070.00 | |
| Bolduc, Rod - 79 | $2,850.00 | $0.00 | $2,850.00 | |
| Artuso, Jerry - 5 | $1,960.00 | $0.00 | $1,960.00 | |
| Varcoe, Dennis - 23 | $1,730.00 | $0.00 | $1,730.00 | |
| Furkey, Cory - 76 | $1,400.00 | $0.00 | $1,400.00 | |
| Oicle, Kevin - 88 | $1,390.00 | $0.00 | $1,390.00 | |
| Irwin, Glen - 43 | $1,040.00 | $0.00 | $1,040.00 | |
| Desjardins, Dan - 16 | $850.00 | $0.00 | $850.00 | |
| Archibald, David - 1 | $740.00 | $0.00 | $740.00 | |
| Seabrook, Paul - 3 | $640.00 | $0.00 | $640.00 | |
| Jackson, Todd - 21 | $430.00 | $0.00 | $430.00 | |
| Uhlman, Mike - 5 | $290.00 | $0.00 | $290.00 | |
| Leonard, Rick - 37 | $280.00 | $0.00 | $280.00 | |
| Seabrook, Dave - 3 | $150.00 | $0.00 | $150.00 | |
| Weir, Rob - 18 | $120.00 | $0.00 | $120.00 | |
| Guerriero, Nick - 12 | $90.00 | $0.00 | $90.00 | |
| Weir, Robb - 29 | $80.00 | $0.00 | $80.00 | |
| Total | $28,580.00 | $0.00 | $28,580.00 | |
| Factory Stock |
| Driver | Races | Laps | Total Paid | |
| Praysner, Jason - 5 | $2,780.00 | $0.00 | $2,780.00 | |
| Brockelbank, Parker - 64 | $2,705.00 | $0.00 | $2,705.00 | |
| Slingsby, David - 14 | $2,380.00 | $0.00 | $2,380.00 | |
| Mariotti, Rick - 57 | $1,820.00 | $0.00 | $1,820.00 | |
| Bibeau, Len - 8 | $1,430.00 | $0.00 | $1,430.00 | |
| See, Bill - 96 | $1,215.00 | $0.00 | $1,215.00 | |
| MacIntosh, Brad - 22 | $1,135.00 | $0.00 | $1,135.00 | |
| Devon, Marty - 7 | $1,115.00 | $0.00 | $1,115.00 | |
| Corbett, Mike - 26 | $1,110.00 | $0.00 | $1,110.00 | |
| Kingston, Billy - 75 | $875.00 | $0.00 | $875.00 | |
| Turcotte, Alen - 4 | $740.00 | $0.00 | $740.00 | |
| Hayes, John - 77 | $620.00 | $0.00 | $620.00 | |
| Wellwood, Dick - 77 | $580.00 | $0.00 | $580.00 | |
| Ritrovato, Rob - 18 | $355.00 | $0.00 | $355.00 | |
| Murphy, Mike - 92 | $300.00 | $0.00 | $300.00 | |
| Pace, Kevin - 44 | $290.00 | $0.00 | $290.00 | |
| Praysner, Walter - 5W | $265.00 | $0.00 | $265.00 | |
| Nichols, Bernie - 00 | $90.00 | $0.00 | $90.00 | |
| Wilson, George - 4 | $50.00 | $0.00 | $50.00 | |
| Ross, John - 01 | $45.00 | $0.00 | $45.00 | |
| Frigale, John - 13 | $30.00 | $0.00 | $30.00 | |
| Kelly, Joe - 17 | $30.00 | $0.00 | $30.00 | |
| Byrnes, Dan - 46 | $0.00 | $0.00 | $0.00 | |
| Jackson, Kevin - 4 | $0.00 | $0.00 | $0.00 | |
| Kent, Steve - 3 | $0.00 | $0.00 | $0.00 | |
| Total | $19,960.00 | $0.00 | $19,960.00 | |
| Pure Stock |
| Driver | Races | Laps | Total Paid | |
| Glenn, Barry - 55 | $1,875.00 | $0.00 | $1,875.00 | |
| Ware, Josh - 7 | $1,720.00 | $0.00 | $1,720.00 | |
| Golladay, Ray - 22 | $1,425.00 | $0.00 | $1,425.00 | |
| Laphew, Bob - 99 | $1,250.00 | $0.00 | $1,250.00 | |
| Miller, Norm - 73 | $800.00 | $0.00 | $800.00 | |
| Shumbarger, Dan - 09 | $445.00 | $0.00 | $445.00 | |
| Cavaliere, Carmen - 46 | $425.00 | $0.00 | $425.00 | |
| Cryderman, Bill - 61 | $245.00 | $0.00 | $245.00 | |
| Odbert III, Al - 32 | $200.00 | $0.00 | $200.00 | |
| Aho, Dennis - 75 | $200.00 | $0.00 | $200.00 | |
| Ross, Jerry - 34 | $140.00 | $0.00 | $140.00 | |
| Johnson, Terry - 11 | $115.00 | $0.00 | $115.00 | |
| Stewart, Keith - 29 | $85.00 | $0.00 | $85.00 | |
| Ross, John - 34 | $60.00 | $0.00 | $60.00 | |
| Addison, Joe - 43 | $40.00 | $0.00 | $40.00 | |
| Sackville, Sean - 69 | $30.00 | $0.00 | $30.00 | |
| Fascina, Rob - 14 | $10.00 | $0.00 | $10.00 | |
| Hache, Randy - 14 | $0.00 | $0.00 | $0.00 | |
| Lavigne, Korey - 60 | $0.00 | $0.00 | $0.00 | |
| Total | $19,960.00 | $0.00 | $19,960.00 | |
| Stock 4s |
| Driver | Races | Laps | Total Paid |