| Laird International Raceway |
| Driver Payouts Summary - 2001 Season |
| Stats by: Rod Aubertin |
| Late Model |
| Driver | Races | Time Trials | Laps | Total Paid |
| McClelland, Terry - 17 | $8,610.00 | $0.00 | $440.00 | $9,050.00 |
| Leonard, Rick - 37 | $8,110.00 | $0.00 | $230.00 | $8,340.00 |
| Seabrook, Paul - 30 | $6,895.00 | $0.00 | $240.00 | $7,135.00 |
| McLeod, Kevin - 91 | $5,595.00 | $0.00 | $530.00 | $6,125.00 |
| Gold, Allan - 97 | $5,055.00 | $0.00 | $600.00 | $5,655.00 |
| Palumbo, Brent - 19 | $4,320.00 | $0.00 | $0.00 | $4,320.00 |
| McLean, Paul - 10 | $4,015.00 | $0.00 | $130.00 | $4,145.00 |
| Varcoe Jr, Donnie - 94 | $3,260.00 | $0.00 | $380.00 | $3,640.00 |
| Hiiemaa, Robert - 50 | $2,185.00 | $0.00 | $310.00 | $2,495.00 |
| Aho, Tim - 27 | $1,965.00 | $0.00 | $190.00 | $2,155.00 |
| Ellis, Rick - 5 | $1,230.00 | $0.00 | $10.00 | $1,240.00 |
| Seabrook, Dave - 3 | $820.00 | $0.00 | $0.00 | $820.00 |
| Aho, Dennis - 75 | $600.00 | $0.00 | $20.00 | $620.00 |
| Ritchie, Sean - 91 | $100.00 | $0.00 | $0.00 | $100.00 |
| Gold, Michael - 79 | $100.00 | $0.00 | $0.00 | $100.00 |
| Morrel, Virgil - 38 | $50.00 | $0.00 | $0.00 | $50.00 |
| Total | $52,910.00 | $0.00 | $3,080.00 | $55,990.00 |
| Super Stock |
| Driver | Races | Time Trials | Laps | Total Paid |
| Artuso, Jerry - 5 | $5,750.00 | $0.00 | $510.00 | $6,260.00 |
| Wilson, George - 67 | $5,190.00 | $0.00 | $433.00 | $5,623.00 |
| Wardlaw, Clint - 11 | $3,340.00 | $0.00 | $238.00 | $3,578.00 |
| Sartini, Robert - 98 | $3,240.00 | $0.00 | $336.00 | $3,576.00 |
| Archibald, David - 1 | $3,100.00 | $0.00 | $308.00 | $3,408.00 |
| McDonald, Mav - 86 | $1,850.00 | $0.00 | $189.00 | $2,039.00 |
| Poitras, Bill - 52 | $1,710.00 | $0.00 | $280.00 | $1,990.00 |
| Seabrook Jr, Dave - 3 | $1,290.00 | $0.00 | $0.00 | $1,290.00 |
| Irwin, Glen - 43 | $1,190.00 | $0.00 | $14.00 | $1,204.00 |
| Varcoe, Dennis - 23 | $1,100.00 | $0.00 | $67.00 | $1,167.00 |
| Ross, Lane - 34 | $1,110.00 | $0.00 | $7.00 | $1,117.00 |
| Robinson, Spanky - 26 | $1,020.00 | $0.00 | $14.00 | $1,034.00 |
| Falkins, Jim - 34 | $1,010.00 | $0.00 | $0.00 | $1,010.00 |
| Goertzen, Dan - 33 | $800.00 | $0.00 | $7.00 | $807.00 |
| Irwin, Frank - 9 | $500.00 | $0.00 | $14.00 | $514.00 |
| Ross, John - 34 | $130.00 | $0.00 | $0.00 | $130.00 |
| Desjardins, Dan - 16 | $100.00 | $0.00 | $18.00 | $118.00 |
| Seabrook, Paul - 3 | $50.00 | $0.00 | $0.00 | $50.00 |
| Slater, Roger - 14 | $0.00 | $0.00 | $0.00 | $0.00 |
| Weir, Rob - 29 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | $32,480.00 | $0.00 | $2,435.00 | $34,915.00 |
| Factory Stock |
| Driver | Races | Time Trials | Laps | Total Paid |
| Praysner, Jason - 5 | $2,295.00 | $0.00 | $150.00 | $2,445.00 |
| Gagne, Bert - 83 | $1,850.00 | $0.00 | $225.00 | $2,075.00 |
| Brockelbank, Parker - 64 | $1,735.00 | $0.00 | $110.00 | $1,845.00 |
| Mariotti, Rick - 57 | $1,390.00 | $0.00 | $190.00 | $1,580.00 |
| Kent, Steve - 3 | $1,520.00 | $0.00 | $20.00 | $1,540.00 |
| Gold, Michael - 97 | $1,235.00 | $0.00 | $30.00 | $1,265.00 |
| Murphy, Mike - 92 | $1,190.00 | $0.00 | $61.00 | $1,251.00 |
| MacIntosh, Brad - 22 | $1,080.00 | $0.00 | $90.00 | $1,170.00 |
| Bibeau, Len - 8 | $1,000.00 | $0.00 | $135.00 | $1,135.00 |
| Slingsby, David - 14 | $1,125.00 | $0.00 | $0.00 | $1,125.00 |
| Hayes, John - 77 | $925.00 | $0.00 | $170.00 | $1,095.00 |
| See, Bill - 96 | $825.00 | $0.00 | $50.00 | $875.00 |
| Ross, John - 01 | $625.00 | $0.00 | $110.00 | $735.00 |
| Corbett, Mike - 26 | $655.00 | $0.00 | $30.00 | $685.00 |
| Pace, Kevin - 44 | $680.00 | $0.00 | $0.00 | $680.00 |
| Devon, Marty - 2001 | $580.00 | $0.00 | $10.00 | $590.00 |
| Turcotte, Alen - 4 | $485.00 | $0.00 | $100.00 | $585.00 |
| Kingston, Billy - 75 | $525.00 | $0.00 | $5.00 | $530.00 |
| MacIntyre, Marty - 20 | $520.00 | $0.00 | $0.00 | $520.00 |
| Wellwood, Dick - 77 | $440.00 | $0.00 | $0.00 | $440.00 |
| Seabrook, Sean - 12 | $385.00 | $0.00 | $0.00 | $385.00 |
| Frigale, John - 13 | $250.00 | $0.00 | $0.00 | $250.00 |
| Ross, Jerry - 01 | $130.00 | $0.00 | $55.00 | $185.00 |
| Stewart, Keith - 29 | $150.00 | $0.00 | $0.00 | $150.00 |
| Thomlinson, John - 112 | $105.00 | $0.00 | $10.00 | $115.00 |
| Slingsby, Bryan - 14 | $50.00 | $0.00 | $20.00 | $70.00 |
| Jackson, Todd - 21 | $50.00 | $0.00 | $0.00 | $50.00 |
| Seabrook, Craig - 12 | $15.00 | $0.00 | $0.00 | $15.00 |
| Neal, Scott - 15 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | $21,815.00 | $0.00 | $1,571.00 | $23,386.00 |