| Laird International Raceway |
| Driver Payouts Summary - 1999 Season |
| Stats by: Rod Aubertin |
| Late Model |
| Driver | Races | Time Trials | Laps | Total Paid |
| McClelland, Terry - 94 | $11,755.00 | $0.00 | $1,070.00 | $12,825.00 |
| Leonard, Rick - 37 | $10,575.00 | $0.00 | $690.00 | $11,265.00 |
| McLeod, Kevin - 91 | $6,240.00 | $0.00 | $60.00 | $6,300.00 |
| Parsons, Mike - 73 | $5,575.00 | $0.00 | $140.00 | $5,715.00 |
| Seabrook, Dave - 3 | $4,720.00 | $0.00 | $550.00 | $5,270.00 |
| Hiiemaa, Robert - 50 | $4,535.00 | $0.00 | $390.00 | $4,925.00 |
| Gold, Allan - 97 | $3,850.00 | $0.00 | $220.00 | $4,070.00 |
| Seabrook, Paul - 31 | $3,560.00 | $0.00 | $150.00 | $3,710.00 |
| Parsons, George - 72 | $3,520.00 | $0.00 | $70.00 | $3,590.00 |
| Ellis, Rick - 5 | $985.00 | $0.00 | $0.00 | $985.00 |
| Aho, Dennis - 75 | $700.00 | $0.00 | $0.00 | $700.00 |
| Leacock, Jim - 55 | $455.00 | $0.00 | $0.00 | $455.00 |
| Gray, Bud - 24 | $400.00 | $0.00 | $0.00 | $400.00 |
| Manninen, Carl - 2 | $300.00 | $0.00 | $0.00 | $300.00 |
| Sides, Brad - 36 | $220.00 | $0.00 | $0.00 | $220.00 |
| Wilson, George - 67 | $220.00 | $0.00 | $0.00 | $220.00 |
| Kozak, Nick - 00 | $220.00 | $0.00 | $0.00 | $220.00 |
| Varcoe Jr, Donnie - 97 | $0.00 | $0.00 | $0.00 | $0.00 |
| Seabrook, Craig - 31 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | $57,830.00 | $0.00 | $3,340.00 | $61,170.00 |
| Super Stock |
| Driver | Races | Time Trials | Laps | Total Paid |
| Poitras, Bill - 52 | $4,930.00 | $0.00 | $133.00 | $5,063.00 |
| Sartini, Robert - 98 | $4,040.00 | $0.00 | $357.00 | $4,397.00 |
| Artuso, Jerry - 5 | $4,100.00 | $0.00 | $217.00 | $4,317.00 |
| Leacock, Jim - 55 | $3,460.00 | $0.00 | $546.00 | $4,006.00 |
| Remillard, Dan - 99 | $2,710.00 | $0.00 | $196.00 | $2,906.00 |
| Seabrook, Paul - 30 | $2,490.00 | $0.00 | $126.00 | $2,616.00 |
| Wardlaw, Clint - 11 | $2,030.00 | $0.00 | $35.00 | $2,065.00 |
| Wilson, George - 67 | $1,760.00 | $0.00 | $280.00 | $2,040.00 |
| Pepin, Dennis - 17 | $1,750.00 | $0.00 | $14.00 | $1,764.00 |
| Bean, Peter - 44 | $1,460.00 | $0.00 | $0.00 | $1,460.00 |
| Schell, Steve - 38 | $1,290.00 | $0.00 | $63.00 | $1,353.00 |
| Klepatz, Bruce - 7 | $1,180.00 | $0.00 | $0.00 | $1,180.00 |
| Desjardins, Dan - 16 | $830.00 | $0.00 | $56.00 | $886.00 |
| Horner, Keith - 90 | $550.00 | $0.00 | $77.00 | $627.00 |
| Sides, Brad - 36 | $500.00 | $0.00 | $98.00 | $598.00 |
| Reid, Darcy - 18 | $510.00 | $0.00 | $7.00 | $517.00 |
| Oicle, Kevin - 88 | $130.00 | $0.00 | $0.00 | $130.00 |
| Total | $33,720.00 | $0.00 | $2,205.00 | $35,925.00 |
| Factory Stock |
| Driver | Races | Time Trials | Laps | Total Paid |
| Palumbo, Brent - 91 | $2,825.00 | $0.00 | $365.00 | $3,190.00 |
| Jackson, Todd - 21 | $2,475.00 | $0.00 | $220.00 | $2,695.00 |
| McLean, Paul - 10 | $1,955.00 | $0.00 | $150.00 | $2,105.00 |
| Kent, Steve - 3 | $1,045.00 | $0.00 | $85.00 | $1,130.00 |
| Pilon, Al - 36 | $1,065.00 | $0.00 | $0.00 | $1,065.00 |
| Irwin, Glen - 97 | $1,055.00 | $0.00 | $0.00 | $1,055.00 |
| Brockelbank, Parker - 64 | $950.00 | $0.00 | $0.00 | $950.00 |
| Varcoe, Dennis - 2000 | $810.00 | $0.00 | $100.00 | $910.00 |
| Oicle, Kevin - 88 | $700.00 | $0.00 | $160.00 | $860.00 |
| Slingsby, David - 14 | $510.00 | $0.00 | $150.00 | $660.00 |
| Slingsby, Bryan - 14 | $575.00 | $0.00 | $40.00 | $615.00 |
| Ross, John - 90 | $580.00 | $0.00 | $20.00 | $600.00 |
| Falkins, Jim - 34 | $555.00 | $0.00 | $40.00 | $595.00 |
| Nyberg, Todd - 72 | $555.00 | $0.00 | $20.00 | $575.00 |
| Seabrook, Sean - 3 | $460.00 | $0.00 | $40.00 | $500.00 |
| Ross, Lane - 34 | $470.00 | $0.00 | $0.00 | $470.00 |
| Gagne, Bert - 83 | $375.00 | $0.00 | $50.00 | $425.00 |
| Kelly, Trevor - 17 | $360.00 | $0.00 | $20.00 | $380.00 |
| Varcoe, Rita-Ann - 2001 | $330.00 | $0.00 | $0.00 | $330.00 |
| Horner, Keith - 90 | $250.00 | $0.00 | $80.00 | $330.00 |
| Kingston, Billy - 75 | $295.00 | $0.00 | $0.00 | $295.00 |
| Jackson, Kevin - 63 | $230.00 | $0.00 | $40.00 | $270.00 |
| Dube, Tim - 67 | $240.00 | $0.00 | $0.00 | $240.00 |
| Lefave, Joe - 22 | $210.00 | $0.00 | $0.00 | $210.00 |
| Seabrook, Darryl - 2002 | $190.00 | $0.00 | $15.00 | $205.00 |
| Carter, Robert - 66 | $180.00 | $0.00 | $0.00 | $180.00 |
| Bateman, Rod - 2002 | $140.00 | $0.00 | $0.00 | $140.00 |
| Devine, Dave - 4 | $130.00 | $0.00 | $5.00 | $135.00 |
| Stakolosa, Richard - 50 | $135.00 | $0.00 | $0.00 | $135.00 |
| Fountain, Pee Wee - 50 | $105.00 | $0.00 | $0.00 | $105.00 |
| Webster, Ben - 2000 | $105.00 | $0.00 | $0.00 | $105.00 |
| Nyberg, Donna - 72 | $100.00 | $0.00 | $0.00 | $100.00 |
| Armstrong, Brian - 21 | $80.00 | $0.00 | $0.00 | $80.00 |
| Sackville, Sean - 46 | $70.00 | $0.00 | $0.00 | $70.00 |
| Shumbarger, Dan - 09 | $70.00 | $0.00 | $0.00 | $70.00 |
| Piche, Cecil - 88 | $60.00 | $0.00 | $0.00 | $60.00 |
| Bolduc, Rod - 2000 | $45.00 | $0.00 | $0.00 | $45.00 |
| Weir, Robb - 20 | $45.00 | $0.00 | $0.00 | $45.00 |
| Seabrook, Craig - 2002 | $45.00 | $0.00 | $0.00 | $45.00 |
| Trunzo, John - 71 | $15.00 | $0.00 | $0.00 | $15.00 |
| Fascina, Joe - 71 | $0.00 | $0.00 | $0.00 | $0.00 |
| Serbrook, Mike - 99 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | $20,390.00 | $0.00 | $1,600.00 | $21,990.00 |
| Pure Stock |
| Driver | Races | Time Trials | Laps | Total Paid |
| Shumbarger, Dan - 09 | $282.80 | $0.00 | $0.00 | $282.80 |
| Glenn, Barry - 55 | $274.40 | $0.00 | $0.00 | $274.40 |
| Sackville, Sean - 46 | $151.20 | $0.00 | $0.00 | $151.20 |
| Little, Paul - 24 | $112.00 | $0.00 | $0.00 | $112.00 |
| Porcaro, Mike - 15 | $56.00 | $0.00 | $0.00 | $56.00 |
| Smith, Bim - 49 | $30.80 | $0.00 | $0.00 | $30.80 |
| Carter, Robert - 66 | $14.00 | $0.00 | $0.00 | $14.00 |
| Total | $921.20 | $0.00 | $0.00 | $921.20 |