What a Great Way to End our Season!
Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.
Our 2024 Race Season is Complete!
Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!
A Couple Hat-Tricks & an end of a Winning Streak
A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.
The Rain Held Off - Recap for Thurs Aug 8, 2024
A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.
8/4/2022 - Laird Raceway
Laird, ON
Factory Stock Frenzy / Spectator Drags
Classes
Track Contact
Full Event Information on MyRacePass
Service Rentals and Sales Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
2 | 9 | 61 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 7 | |
3 | 2 | 3R | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
4 | 5 | 21K | Kevin Errington Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
5 | 6 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
6 | 3 | 0 | Dan Byrnes Goulais River, ON | Goulais River, ON | -3 | |
7 | 8 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
8 | 1 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | -7 | |
9 | 7 | 88 | George Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
10 DNF | 10 | 71 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Dan Byrnes Goulais River, ON | Goulais River, ON | - | |
2 | 2 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
3 | 7 | 88 | George Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 | |
4 | 5 | 61 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
5 | 6 | 21K | Kevin Errington Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
6 | 10 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 | |
7 DNF | 9 | 71 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
8 DNF | 3 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 | |
9 DNF | 4 | 3R | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 | |
10 DNF | 8 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
2 | 4 | 88 | George Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
3 | 5 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
4 | 2 | 3R | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
5 | 3 | 0 | Dan Byrnes Goulais River, ON | Goulais River, ON | -2 | |
6 | 7 | 71 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
7 | 6 | 61 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
8 | 8 | 21K | Kevin Errington Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
9 | 9 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
NAPA Reyco Automotive Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
2 | 5 | 27 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
3 | 7 | 84 | Johnny Lawhorn Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 | |
4 | 3 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
5 | 2 | 21 | Josh Maitland Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 | |
6 | 1 | 78 | Jason Herrington Thessalon, ON | Thessalon, ON | -5 | |
7 | 9 | 68 | Keith Horner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
8 DNF | 8 | 15 | Jamie Nedeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
9 DNF | 4 | 01 | John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Johnny Lawhorn Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
2 | 7 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
3 | 6 | 27 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
4 | 2 | 21 | Josh Maitland Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
5 | 4 | 01 | John Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
6 | 1 | 78 | Jason Herrington Thessalon, ON | Thessalon, ON | -5 | |
7 | 5 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
8 | 8 | 68 | Keith Horner Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
DNS | 9 | 15 | Jamie Nedeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Lakeway Automotive Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Brad Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
2 | 7 | 08 | Daniel Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
3 | 4 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 2 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
5 | 3 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
6 DNF | 8 | 88B | Owen Brown Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
7 DNF | 1 | 88W | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 | |
8 DNF | 9 | 09 | Corey Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
9 DNF | 5 | 23 | Ken Fewchuk Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 | |
10 DNF | 11 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
11 DNF | 10 | 77 | Ed Lapish Echo Bay , ON | Echo Bay , ON | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Daniel Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
2 | 6 | 26 | Brad Bibeau Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 | |
3 | 3 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
4 | 9 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
5 | 5 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
6 | 2 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 | |
7 | 7 | 88B | Owen Brown Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
8 | 8 | 77 | Ed Lapish Echo Bay , ON | Echo Bay , ON | - | |
9 | 11 | 23 | Ken Fewchuk Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
10 DNF | 1 | 88W | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | -9 | |
DNS | 10 | 09 | Corey Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Northland Autobody Factory Fours
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
2 | 3 | 05 | Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 7 | 22 | Shanna Harten | 4 | ||
4 | 5 | 7 | Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
5 | 2 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 | |
6 | 4 | 21 | Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
7 | 8 | 94 | Seth Ralph Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
8 | 1 | 724 | Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
2 | 5 | 7 | Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
3 | 3 | 05 | Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
4 | 8 | 22 | Shanna Harten | 4 | ||
5 | 2 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 | |
6 | 9 | 94 | Seth Ralph Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
7 | 1 | 724 | Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 | |
8 | 7 | 95 | Chuck Siddall Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
9 DNF | 6 | 21 | Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
2 | 6 | 22 | Shanna Harten | 4 | ||
3 | 8 | 05 | Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
4 | 1 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 | |
5 | 4 | 7 | Terrance Devon Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
6 | 7 | 94 | Seth Ralph Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
7 | 5 | 21 | Daryl Whitmel Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
8 | 2 | 724 | Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -6 |